Stainless Steel Dutch Wire Mesh has different warp and weft wire numbers and diameter: more weft numbers and thicker warp wire. And it is classified into plain dutch weave and twill dutch weave.
With high filter precision, dutch weave ss wire mesh can sieve and filter solid, liquid, gas in corrosive environment. And it has great strength and is used in petroleum, aerospace, chemical, medicine, food or water treatment industries.
Specifications of stainless steel dutch wire mesh:
Mesh Count | Particle Retention (inches) | Thickness (inches) | Weight (lbs./sq.ft.) |
---|---|---|---|
10 × 52 | 0.0128 | 0.059 | 1.03 |
12 × 64 | 0.0116 | 0.048 | 0.76 |
14 × 88 | 0.0096 | 0.037 | 0.69 |
24 × 110 | 0.0054 | 0.03 | 0.52 |
30 × 150 | 0.0042 | 0.021 | 0.37 |
40 × 200 | 0.0033 | 0.016 | 0.27 |
30 × 150 | 0.0032 | 0.02 | 0.38 |
50 × 250 | 0.0025 | 0.012 | 0.22 |
Weft × Warp (inch) | Aperture Size (μm) | Available Area (%) | Thickness (mm) |
---|---|---|---|
20 × 270 | 119 | 17.6 | 0.65 |
20 × 200 | 118 | 12.1 | 0.915 |
24 × 300 | 110 | 19.6 | 0.64 |
20 × 150 | 101 | 7.5 | 1.16 |
30 × 340 | 89 | 17.9 | 0.60 |
30 × 270 | 77 | 11.2 | 0.68 |
40 × 540 | 70 | 23.5 | 0.38 |
40 × 430 | 63 | 15.4 | 0.43 |
50 × 600 | 51 | 17.2 | 0.305 |
50 × 500 | 47 | 12 | 0.364 |
65 × 600 | 36 | 12 | 0.32 |
70 × 600 | 31 | 10.1 | 0.32 |
78 × 760 | 31 | 13.5 | 0.254 |
78 × 680 | 29 | 10.3 | 0.272 |
80 × 680 | 28 | 9.8 | 0.272 |
90 × 850 | 26 | 12.7 | 0.226 |
90 × 760 | 24 | 9.6 | 0.242 |
100 × 850 | 22 | 10 | 0.226 |
130 × 1500 | 21 | 18.6 | 0.135 |
100 × 760 | 20 | 7.4 | 0.242 |
130 × 1200 | 18 | 12 | 0.161 |
130 × 1100 | 17 | 9.4 | 0.171 |
150 × 1400 | 15 | 11.4 | 0.143 |
160 × 1500 | 15 | 12.4 | 0.135 |
165 × 1500 | 14 | 11.4 | 0.135 |
174 × 1700 | 13 | 12.9 | 0.127 |
165 × 1400 | 13 | 8.8 | 0.143 |
174 × 1400 | 11 | 7.4 | 0.143 |
203 × 1600 | 10 | 9.3 | 0.114 |
Stainless steel dutch wire mesh features:
Stainless steel dutch wire mesh applications:
Inquiry for Our Product
Boegger Industech Limited
E-mail: sales@filter-disc.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.