
PWSS-01: 14 mesh plain weave stainless steel wire mesh can be made into window screen.
Plain Weave Stainless Steel Wire Mesh Cloth for Filter – Most Common Type is made of a weft wire and a warp wire with same diameter woven together. Each warp wire crosses alternately above and below every weft wire and vice versa, forming a rectangle or square opening.
With good resistance to corrosion and abrasion, stainless steel wire cloth can be made into filter in petroleum, chemical fiber, food processing, electroplating industries, etc. And it is also used for window screen or decoration.
PWSS-01: 14 mesh plain weave stainless steel wire mesh can be made into window screen.
PWSS-02: 30 mesh plain weave stainless steel wire mesh can be used for mud mesh.
PWSS-03: 60 mesh plain weave stainless steel wire mesh can be used to sieve powders.
PWSS-04: Plain weave stainless steel fine cloth has high precision.
Materials | C | Si | Mn | P | S | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|---|
304 | = 0.08 | = 1.00 | = 2.00 | = 0.045 | = 0.030 | 8.0–10.50 | 18.00–20.00 | - |
304L | = 0.030 | = 1.00 | = 2.00 | = 0.045 | = 0.030 | 9.00–13.50 | 18.00–20.00 | - |
316 | = 0.045 | = 1.00 | = 2.00 | = 0.045 | = 0.030 | 10.00–14.00 | 10.00–18.00 | 2.00–3.00 |
316L | = 0.030 | = 1.00 | = 2.00 | = 0.045 | = 0.030 | 12.00–15.00 | 16.00–18.00 | 2.00–3.00 |
321 | ≤ 0.07 | ≤ 1.00 | ≤ 2.00 | ≤ 0.035 | ≤ 0.030 | 8.00–11.00 | 17.00–19.00 | - |
Mesh | Wire Diameter (mm) | Opening (mm) | Weight (kg/m2) |
---|---|---|---|
1 | 2 | 23.4 | 2.0 |
2 | 1.5 | 11.2 | 2.25 |
3 | 1.0 | 7.466 | 1.5 |
4 | 0.9 | 5.45 | 1.62 |
5 | 0.8 | 4.28 | 1.6 |
6 | 0.7 | 3.53 | 1.47 |
7 | 0.6 | 3.02 | 1.26 |
8 | 0.5 | 2.675 | 1.0 |
9 | 0.5 | 2.322 | 1.125 |
10 | 0.8 | 1.74 | 3.2 |
11 | 0.7 | 1.609 | 2.695 |
12 | 0.6 | 1.516 | 2.16 |
13 | 0.5 | 1.453 | 1.625 |
14 | 0.4 | 1.414 | 1.12 |
15 | 0.4 | 1.293 | 1.2 |
16 | 0.35 | 1.237 | 0.98 |
17 | 0.35 | 1.144 | 1.041 |
18 | 0.35 | 1.061 | 1.10 |
19 | 0.35 | 0.986 | 1.16 |
20 | 0.4 | 0.97 | 0.97 |
21 | 0.3 | 0.909 | 0.945 |
22 | 0.3 | 0.854 | 0.99 |
23 | 0.25 | 0.854 | 0.718 |
24 | 0.25 | 0.858 | 0.48 |
25 | 0.2 | 0.816 | 0.50 |
26 | 0.2 | 0.076 | 0.52 |
27 | 0.2 | 0.740 | 0.54 |
28 | 0.3 | 0.607 | 1.26 |
29 | 0.3 | 0.575 | 1.30 |
30 | 0.3 | 0.546 | 1.35 |
40 | 0.25 | 0.385 | 1.25 |
50 | 0.2 | 0.308 | 1.0 |
60 | 0.15 | 0.273 | 0.675 |
70 | 0.14 | 0.222 | 0.686 |
80 | 0.12 | 0.197 | 0.576 |
90 | 0.11 | 0.172 | 0.544 |
100 | 0.10 | 0.154 | 0.50 |
120 | 0.08 | 0.131 | 0.384 |
150 | 0.07 | 0.099 | 0.367 |
380 | 0.02 | 0.046 | 0.076 |
400 | 0.018 | 0.0455 | 0.0648 |
PWSS-05: Plain weave stainless steel wire mesh filter element has good resistance to acid and alkali corrosion.
PWSS-06: Plain weave stainless steel wire mesh can be used for ring filter disc in various industries.
PWSS-07: Single layer stainless steel mesh filter discs.
PWSS-08: Multilayer stainless steel mesh filter discs.
PWSS-09: Stainless steel mesh filter discs.
PWSS-10: Stainless steel mesh filter tubes.
PWSS-11: Plain weave stainless steel window screen is durable and well ventilated.
PWSS-12: Plain weave stainless steel wire mesh fruit basket has flat and beautiful appearance.